cursor_mc:		Only visible in "Event Mode"  &  Selection modes
			0x0 is its default location.

dragIcon_mc:	Only visable in "Event Mode" WHILE dragging an event.
			It vanishes when the mouse is released.

eventIcons_mc:	This movieClip contains a bitmap image representing the
			locations of every event on the map.
			It's only visible and editable in "Event Mode."
			It changes when:
			- an event is created
			- an event is deleted
			- an event is being dragged (un-done if canceled)
			- an event can been moved

mapTerrain_mc:	This movieClip contains a bitmap image representing the
			terrain value of each tile.
			It overlaps "UpperTile_mc," but is only visible
			in "Terrain Mode."
			It is editable in both "Terrain Mode" & "Tile Mode."
			In "Terrain Mode," values are assigned based on the
			"Terrain Type" DropList.
			In "Tile Mode," values are assigned based on the selected
			tile's default terrain value.

lowerMap_mc:	This movieClip contains a bitmap image representing
			all the tiles on the lower layer.
			It is located underneath "UpperTile_mc."
			It is only editable in "Tile Mode" when 
			the "Lower" radio button is active.

upperMap_mc:	This movieClip contains a bitmap image representing
			all the tiles on the upper layer.
			It overlaps "LowerTile_mc."
			It is only editable in "Tile Mode" when 
			the "Upper" radio button is active.
